Grunion Run
At certain times of the year, on a full moon, these 4-8 inch fish swim up onto the beach in the very early mornings or late at night and the females burrow into the wet sand to lay their eggs while the males follow to fertilize the eggs in the wet sand. The fish run in a two-hour window at the highest tides, around the full moon and new moon. Thousands of 6-inch silvery fish come up onto the beach. A good grunion run can last over an hour.

California grunions are species of marine fish found along the coast of southern California and northern Baja California. Famous for their spawning behavior, grunions receive a lot of popularity with the locals who come out some nights to line up and watch the grunions run.
The eggs remained buried in the sand throughout the incubation without water for about 2 weeks. The larvae hatch when the eggs wash out by the high waves during tides before the new and full moons. Grunion spawn at the age of 1 year and live for 2 to 4 years. Due to their vulnerability during the spawning season, they are protected by a closed season. No taking of the grunion is allowed during April and May. During other months, no gear is permitted so collection can only take place with bare hands and a fishing license is required.
Best Beaches
La Jolla Shores
Pacific Beach – Between Tourmaline Park and Lifeguard Tower #20
Mission Beach – Between Lifeguard Towers #19 and #10
Ocean Beach – Between Mission Bay Channel and the Ocean Beach Pier
Coronado – Between the Hotel del Coronado and Dog Beach
Del Mar – Del Mar City Beach (Between Sandy Ln. and Sea Grove Park)
Encinitas – Moonlight Beach
Grunion Run Schedule
Closed Season – Observation Only
April 2008
Sun., 6 | 10:05 PM – 12:05 AM*
Mon., 7 | 10:40 PM – 12:40 AM*
Tue., 8 | 11:20 PM – 1:20 AM*
Wed., 9 | 12:10 AM* – 2:10 AM*
Sun., 20 | 9:45 PM – 11:45 PM
Mon. 21 | 10:05 PM – 12:05 AM*
Tue., 22 | 10:35 PM – 12:35 AM*
Wed., 23 | 11:00 PM – 1:00 AM*
May 2008
Mon., 5 | 9:35 PM – 11:35 PM
Tue., 6 | 10:15 PM – 12:15 AM*
Wed., 7 | 11:05 PM – 1:05 AM*
Thur., 8 | 11:55 PM – 1:55 AM*
Mon., 19 | 9:10 PM – 11:10 PM
Tue., 20 | 9:40 PM – 11:40 PM
Wed., 21 | 10:10 PM – 12:10 AM*
Thur., 22 | 10:45 PM – 12:45 AM*
Open Season
March 2008
Fri., 7 | 9:15 PM – 11:15 PM
Sat., 8 | 9:45 PM – 11:45 PM
Sun., 9 | 11:15 PM – 1:50 AM*
Mon., 10 | 11:50 PM – 1:50 AM*
Fri., 21 | 10:05 PM – 12:05 AM*
Sat., 22 | 10:30 PM – 12:30 AM*
Sun., 23 | 10:50 PM – 12:50 AM*
Mon., 24 | 11:15 PM – 1:15 AM*
June 2008
Tue., 3 | 9:15 PM – 11:15 PM
Wed., 4 | 10:05 PM – 12:05 AM*
Thur., 5| 10:55 PM – 12:55 AM*
Fri., 6 | 11:50 PM – 1:50 AM*
Wed., 18 | 9:25 PM – 11:25 PM
Thur., 19 | 10:00 PM – 12:00 AM*
Fri., 20 | 10:35 PM – 12:35 AM*
Sat., 21 | 11:10 AM* – 1:10 AM*
July 2008
Wed., 2 | 9:10 PM – 11:10 PM
Thur., 3 | 10:00 PM – 12:00 AM*
Fri., 4 |10:45 PM – 12:45 AM*
Sat., 5 | 11:35 PM – 1:35 AM*
Fri., 18 | 9:50 PM – 11:50 PM
Sat., 19 | 10:25 PM – 12:25 AM*
Sun., 20 | 11:00 PM – 1:00 AM*
Mon., 21 | 11:35 PM – 1:35 AM*
August 2008
Fri., 1 | 9:50 PM – 11:50 PM
Sat., 2 | 10:35 PM – 12:35 AM*
Sun., 3 | 11:15 PM – 1:15 AM*
Sat., 16 | 9:35 PM – 11:35 PM
Sun., 17 | 10:10 PM – 12:10 AM*
Sat., 30 | 9:40 PM – 11:40 PM
Sun., 31 | 10:20 PM – 12:20 AM*

